| 2007 Ruffian National Championships | |||||
| DMYC Dun Laoghaire June 22-24 | |||||
| Day | Time | Place | Boats | ||
| Friday | 15:00 | 15 | 19 | ||
| Saturday | 11:10 | 18 | 19 | ||
| Saturday | 12:25 | 16 | 19 | ||
| Saturday | 13:45 | 17 | 18 | ||
| Saturday | 15:28 | 14 | 16 | ||
| Sunday | 11:00 | 17 | 17 | ||
| Sunday | 12:30 | 17 | 17 | ||
| Overall | Joint 16'th | 19 | |||
| Crew | |||||
| Friday: |
Cearbhall, Colm, Damien, Martina and Wyn
|
||||
| Saturday: |
Angela, Ann, Bronagh, Damien and Kate.
|
||||
| Sunday: |
Ann, Catherine, Damien, Jessica and Martina
|
||||